ΟΙ ΑΡΓΙΕΣ ΚΑΙ ΤΟ ΗΜΕΡΟΛΟΓΙΟ ΤΟΥ 2011 | ||||||
ΙΑΝΟΥΑΡΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1.Πρωτοχρονιά | 2 | |||||
3 | 4 | 5 | 6.Των Φώτων | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
ΦΕΒΡΟΥΑΡΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
ΜΑΡΤΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | 5 | 6 | |
7.Καθ. Δευτέρα | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25η Μαρτίου | 26 | 27 |
28 | 29 | 30 | 31 | |||
ΑΠΡΙΛΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22.Μ. Παρασκευή | 23.Μ.Σαββάτο | 24.Άγιο Πάσχα |
25.Δ. Πάσχα | 26 | 27 | 28 | 29 | 30 | |
ΜΑΪΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1.Πρωτομαγιά | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
ΙΟΥΝΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13.Α. Πνεύματος | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
ΙΟΥΛΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
ΑΥΓΟΥΣΤΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15.Δ-αυγουστος | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
ΣΕΠΤΕΜΒΡΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
ΟΚΤΩΒΡΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28η Οκτωβρίου | 29 | 30 |
31 | ||||||
ΝΟΕΜΒΡΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
ΔΕΚΕΜΒΡΙΟΣ | ||||||
ΔΕ | ΤΡ | ΤΕ | ΠΕ | ΠΑ | ΣΑ | ΚΥ |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24.Χριστούγεννα | 25. 2η ημέρα Χρ. |
26 | 27 | 28 | 29 | 30 | 31 | |
ΜΕ ΤΟ ΠΡΑΣΙΝΟ ΧΡΩΜΑ ΤΑ ΣΑΒΒΑΤΟΚΥΡΙΑΚΑ | ||||||
ΜΕ ΤΟ ΚΙΤΡΙΝΟ ΧΡΩΜΑ ΟΙ ΑΡΓΙΕΣ |
Η επιλογή και η τοποθέτηση των άρθρων σε αυτή τη σελίδα γίνεται αυτόματα.
Το karditsas.blog δε φέρει ευθύνη για το περιεχόμενο των ιστοσελίδων όπου παραπέμπει.
Η παραπομπή σε άλλες ιστοσελίδες παρέχεται αποκλειστικά και μόνο για διευκόλυνση του επισκέπτη/ χρήστη και δεν εμπεριέχει ή υπονοεί οποιασδήποτε μορφής δέσμευση ή εγγύηση.
Η ανάρτηση θεμάτων από άλλους ιστότοπους δεν σημαίνει αυτόματα και την αποδοχή μας!
Επίσης δεν αναλαμβάνουμε την ευθύνη για το περιεχόμενο ενυπόγραφων κειμένων ή σχολίων.
Οι φωτογραφίες και τα βίντεο προέρχονται από τα site και blog που αναφέρονται ή από το google και ανήκουν αποκλειστικά στους δημιουργούς τους.
Εάν επιθυμείτε να διαγραφείτε από τη λίστα τον πηγών του karditsas.blog ή να εγγραφείται , μπορείτε να μας αποστείλετε E-mail:
και το website σας θα διαγραφεί άμεσα από τη λίστα ή θα δημοσιευτεί.
DISCLAIMER
1. Content
The author reserves the right not to be responsible for the topicality, correctness, completeness or quality of the information provided. Liability claims regarding damage caused by the use of any information provided, including any kind of information which is incomplete or incorrect,will therefore be rejected. All offers are not-binding and without obligation. Parts of the pages or the complete publication including all offers and information might be extended, changed or partly or completely deleted by the author without separate announcement.
2. Referrals and links
The author is not responsible for any contents linked or referred to from his pages - unless he has full knowledge of illegal contents and would be able to prevent the visitors of his site fromviewing those pages. If any damage occurs by the use of information presented there, only the author of the respective pages might be liable, not the one who has linked to these pages. Furthermore the author is not liable for any postings or messages published by users of discussion boards, guestbooks or mailinglists provided on his page.
3. Copyright
The author intended not to use any copyrighted material for the publication or, if not possible, to indicatethe copyright of the respective object. The copyright for any material created by the author is reserved. Any duplication or use of objects such as diagrams, sounds or texts in other electronic or printed publications is not permitted without the author's agreement.
4. Privacy policy
If the opportunity for the input of personal or business data (email addresses, name, addresses) is given, the input of these data takes place voluntarily. The use and payment of all offered services are permitted - if and so far technically possible and reasonable - without specification of any personal data or under specification of anonymized data or an alias. The use of published postal addresses, telephone or fax numbers and email addresses for marketing purposes is prohibited, offenders sending unwanted spam messages will be punished.
5. Legal validity of this disclaimer
This disclaimer is to be regarded as part of the internet publication which you were referred from. If sections or individual terms of this statement are not legal or correct, the content or validity of the other parts remain uninfluenced by this fact.
6. Images and music
All images and music belong to their rightful owners. All videos that are presented here are posted to Youtube.com and we just embedded them. We assume that all videos appearing in Youtube does not infringe someone else's Copyrights. So in case a video is removed from Youtube it is not our fault.